FIND THE RIGHT FIT FOR YOUR CHAPTER
Custom Beta Club Pin Pricing
Compare soft enamel, hard enamel, and photoscreen options for your chapter.
Pricing depends on pin size, quantity, and design details.
Soft Enamel
Hard Enamel
Photoscreen
TEXTURED & COLORFUL
Soft Enamel Pin Pricing
Vibrant enamel colors and raised metal outlines create a classic textured finish.
A versatile option for chapter pins and convention trading.
Soft Enamel Pin Pricing
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $4.31 | $2.56 | $2.02 | $1.42 | $1.13 | $0.93 | $0.86 | $0.82 | $0.76 | $0.64 |
| 1.00" | $4.35 | $2.61 | $2.07 | $1.47 | $1.19 | $0.97 | $0.92 | $0.86 | $0.80 | $0.68 |
| 1.25" | $4.54 | $2.67 | $2.12 | $1.52 | $1.22 | $1.00 | $0.97 | $0.93 | $0.86 | $0.75 |
| 1.50" | $4.74 | $2.77 | $2.22 | $1.61 | $1.34 | $1.13 | $1.10 | $1.05 | $0.94 | $0.80 |
| 1.75" | $5.12 | $2.95 | $2.43 | $1.91 | $1.49 | $1.38 | $1.30 | $1.25 | $1.13 | $1.03 |
| 2.00" | $5.39 | $3.17 | $2.57 | $2.04 | $1.78 | $1.61 | $1.53 | $1.44 | $1.37 | $1.30 |
| 2.25" | $6.24 | $3.73 | $3.29 | $2.82 | $2.52 | $2.26 | $2.22 | $2.14 | $1.96 | $1.93 |
| 2.50" | $7.00 | $4.28 | $3.80 | $3.11 | $2.87 | $2.47 | $2.44 | $2.30 | $2.12 | $2.03 |
| 2.75" | $7.64 | $5.21 | $4.27 | $3.70 | $3.33 | $3.11 | $3.04 | $2.96 | $2.76 | $2.71 |
| 3.00" | $9.54 | $6.17 | $5.06 | $4.34 | $3.88 | $3.46 | $3.33 | $3.20 | $3.13 | $3.08 |
SMOOTH & POLISHED
Hard Enamel Pin Pricing
A smooth, polished surface gives your custom pin a refined appearance.
An ideal style for officer recognition and commemorative keepsakes.
Hard Enamel Pin Pricing
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $4.38 | $2.63 | $2.06 | $1.43 | $1.16 | $0.96 | $0.88 | $0.79 | $0.74 | $0.72 |
| 1.00" | $4.43 | $2.69 | $2.14 | $1.47 | $1.21 | $1.01 | $0.94 | $0.86 | $0.81 | $0.77 |
| 1.25" | $4.54 | $2.75 | $2.20 | $1.49 | $1.28 | $1.06 | $1.00 | $0.94 | $0.86 | $0.82 |
| 1.50" | $4.64 | $2.81 | $2.32 | $1.65 | $1.41 | $1.19 | $1.13 | $1.06 | $0.93 | $0.89 |
| 1.75" | $4.74 | $2.91 | $2.47 | $1.85 | $1.51 | $1.35 | $1.30 | $1.25 | $1.15 | $1.11 |
| 2.00" | $4.87 | $3.04 | $2.65 | $2.16 | $1.70 | $1.48 | $1.42 | $1.35 | $1.27 | $1.23 |
| 2.25" | $5.32 | $3.47 | $3.03 | $2.43 | $2.08 | $1.80 | $1.74 | $1.68 | $1.56 | $1.54 |
| 2.50" | $5.87 | $4.00 | $3.52 | $2.95 | $2.50 | $2.15 | $2.08 | $2.01 | $1.84 | $1.81 |
| 2.75" | $6.60 | $4.62 | $3.91 | $3.12 | $2.79 | $2.47 | $2.38 | $2.29 | $2.13 | $2.08 |
| 3.00" | $7.43 | $5.42 | $4.44 | $3.66 | $3.23 | $2.73 | $2.64 | $2.54 | $2.41 | $2.38 |
DETAILED & VIBRANT
Photoscreen Pin Pricing
Printed artwork captures gradients, fine details, and intricate graphics without metal lines dividing every color.
Hard Enamel Pin Pricing
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $4.38 | $2.63 | $2.06 | $1.43 | $1.16 | $0.96 | $0.88 | $0.79 | $0.74 | $0.72 |
| 1.00" | $4.43 | $2.69 | $2.14 | $1.47 | $1.21 | $1.01 | $0.94 | $0.86 | $0.81 | $0.77 |
| 1.25" | $4.54 | $2.75 | $2.20 | $1.49 | $1.28 | $1.06 | $1.00 | $0.94 | $0.86 | $0.82 |
| 1.50" | $4.64 | $2.81 | $2.32 | $1.65 | $1.41 | $1.19 | $1.13 | $1.06 | $0.93 | $0.89 |
| 1.75" | $4.74 | $2.91 | $2.47 | $1.85 | $1.51 | $1.35 | $1.30 | $1.25 | $1.15 | $1.11 |
| 2.00" | $4.87 | $3.04 | $2.65 | $2.16 | $1.70 | $1.48 | $1.42 | $1.35 | $1.27 | $1.23 |
| 2.25" | $5.32 | $3.47 | $3.03 | $2.43 | $2.08 | $1.80 | $1.74 | $1.68 | $1.56 | $1.54 |
| 2.50" | $5.87 | $4.00 | $3.52 | $2.95 | $2.50 | $2.15 | $2.08 | $2.01 | $1.84 | $1.81 |
| 2.75" | $6.60 | $4.62 | $3.91 | $3.12 | $2.79 | $2.47 | $2.38 | $2.29 | $2.13 | $2.08 |
| 3.00" | $7.43 | $5.42 | $4.44 | $3.66 | $3.23 | $2.73 | $2.64 | $2.54 | $2.41 | $2.38 |
GLITZ & GLAM
Soft Enamel Pin Add-Ons
Give your Beta Club pins extra personality with glitter, sliders, and spinners. Add sparkle to your school colors or bring your artwork to life with moving details that make your pins fun to collect and trade.
Soft Enamel Add On Pin Pricing
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 2500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.50" | $0.78 | $0.73 | $0.67 | $0.65 | $0.64 | $0.60 | $0.59 | $0.58 | $0.55 | $0.52 |
| 0.75" | $0.84 | $0.77 | $0.73 | $0.71 | $0.68 | $0.64 | $0.63 | $0.62 | $0.58 | $0.51 |
| 1.00" | $0.92 | $0.86 | $0.82 | $0.80 | $0.77 | $0.72 | $0.70 | $0.69 | $0.67 | $0.63 |
| 1.25" | $1.71 | $1.62 | $1.30 | $1.00 | $0.92 | $0.78 | $0.75 | $0.73 | $0.71 | $0.67 |
| 1.50" | $2.04 | $1.96 | $1.83 | $1.52 | $1.42 | $1.29 | $1.20 | $0.96 | $0.85 | $0.72 |
